| Date | Analyses | Page hits | Known unique IPs |
|---|---|---|---|
| 2026-11-05 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 860 | 54 |
| 2026-11-03 | 0 | 999 | 99 |
| 2026-11-02 | 0 | 381 | 111 |
| 2026-11-01 | 0 | 1661 | 284 |
| 2026-10-31 | 6 | 1558 | 141 |
| 2026-10-30 | 0 | 221 | 125 |
| 2026-10-29 | 0 | 2834 | 175 |
| 2026-10-28 | 1 | 295 | 165 |
| 2026-10-27 | 1 | 607 | 87 |
| 2026-10-26 | 3 | 177 | 80 |
| 2026-10-25 | 1 | 269 | 103 |
| 2026-10-24 | 4 | 458 | 90 |
| 2026-10-23 | 0 | 1593 | 244 |
| Location | Page hits | Unique IPs |
|---|---|---|
| Private or local network | 4635 | 2 |
| Bavaria, Germany | 3203 | 5 |
| Bruxelles-Capitale, Belgium | 2603 | 20 |
| Provincie Noord-Holland, Netherlands | 2034 | 12 |
| District of Columbia, United States | 1310 | 30 |
| England, United Kingdom | 1052 | 4 |
| Seoul, South Korea | 935 | 8 |
| Maharashtra, India | 883 | 6 |
| Grand Est, France | 826 | 6 |
| Maryland, United States | 685 | 19 |
| Hessen, Germany | 629 | 9 |
| Masovian Voivodeship, Poland | 611 | 4 |
| Network | Page hits | Unique IPs |
|---|---|---|
| Google LLC | 5778 | 51 |
| Internal / non-public | 4635 | 2 |
| Microsoft Corporation | 2895 | 28 |
| TECHOFF SRV LIMITED | 1961 | 8 |
| FEO PREST SRL | 1849 | 1 |
| SEMrush CY LTD | 1372 | 39 |
| Ferdinand Zink trading as Tube-Hosting | 1234 | 1 |
| Private Customer | 996 | 1 |
| Contabo GmbH | 631 | 5 |
| TC DATACENTER LIMITED | 611 | 4 |
| OVH SAS | 504 | 5 |
| Hetzner Online GmbH | 382 | 1 |
| Path | Hits |
|---|---|
/ |
1275 |
/robots.txt |
1243 |
/.env |
351 |
/list-unique-pages |
257 |
/.env.local |
151 |
/about |
135 |
/.env.production |
128 |
/privacy |
121 |
/.env.example |
112 |
/info.php |
112 |
/.env.development |
111 |
/.env.prod |
103 |